Royal Bath & West Zwartbles National Show Results – June 2, 2022
Judge Martin Preston
Aged Rams Rams (3) | Shearling Ram (9) | Ram Lamb (12) | |||
1st | J Kimber | 1st | S Inns | 1st | J Kimber |
2nd | 2nd | J Kimber | 2nd | S Inns | |
3rd | 3rd | J Kestell | 3rd | D Jones | |
4th | 4th | R Hurd | 4th | K Hopkins | |
5th | 5th | D Jones | 5th | P&G Browne | |
6th | 6th | F Haseldine | 6th | K Hopkins |
Aged Ewes (7) | Shearling Ewe (17) | Ewe Lamb (17) | |||
1st | K Hopkins | 1st | J Case | 1st | S Inns |
2nd | J Kestell | 2nd | S Inns | 2nd | D Jones |
3rd | D Jones | 3rd | J Case | 3rd | J Case |
4th | D Jones | 4th | S Inns | 4th | J Kestell |
5th | C Clark | 5th | J Kimber | 5th | J Kimber |
6th | 6th | J Kestell | 6th | P & G Browne |
Group of Three (10) | |
1st | S Inns |
2nd | J Kimber |
3rd | D Jones |
4th | J Kestell |
5th | P&G Browne |
Champion Male | J Kimber |
Reserve Male | S Innes |
Champion Female | J Case |
Reserve Female | S Inns |
Breed Champion | J Case shearling ewe |
Reserve Champion | S Inns |
Report submitted by Barry Mills