Carlisle Premier Sale Results – August 7, 2014
Judge Mr L Campbell
| Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | C Anderson | 1st | S & C Rae | 1st | J Scott |
| 2nd | C Duffy | 2nd | C Scott | 2nd | B Gibson |
| 3rd | S Rowlands | 3rd | H Gibson | 3rd | |
| 4th | C Milburn | 4th | A Baillie & T Jackson | 4th | |
| 5th | M Simpson | 5th | J Thorburn | 5th | |
| 6th | C Holden | 6th | J Scott | 6th | |
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | J Thorburn | 1st | K Shaikh | 1st | |
| 2nd | C Anderson | 2nd | A Baillie & T Jackson | 2nd | |
| 3rd | J Scott | 3rd | R Heigh | 3rd | |
| 4th | H Sloan | 4th | C Rae | 4th | |
| 5th | C Scott | 5th | H Gibson | 5th | |
| 6th | H Preston | 6th | 6th | ||
| Aged Ram | Ram Lamb Born after Feb 14th | Ewe Lamb Born after Feb 14th | |||
| 1st | A & R Megarrell | 1st | G A & M Francis | 1st | I & T Hartley |
| 2nd | I & T Hartley | 2nd | J Thorburn | 2nd | Messrs Thompson |
| 3rd | 3rd | Messrs Thompson | 3rd | O Huges Owen | |
| 4th | 4th | J Porter | 4th | C Crayston | |
| 5th | 5th | S Craig | 5th | I & T Hartley | |
| 6th | 6th | E & L Rowlandson | 6th | H Gibson | |
| Champion Male | G A & M Francis |
| Reserve Male | C Anderson |
| Champion Female | I & T Hartley |
| Reserve Female | K Shaikh |
| Supreme Champion | G A & M Francis |
| Reserve Champion | I & T Hartley |
| SHOW CLASSES |
|
CLASS 1 – Senior Ram |
| CHAMPIONSHIPS & AWARDS |
| Female Champion – Rosette Male Champion – Rosette Supreme & Reserve Supreme Champion – Rosette |
| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1 | 7 | 5 | ||||
| 2 | 38 | 9 | 29 | 24 | 20 | 10 |
| 3 | 73 | 81 | 94 | 44 | 66 | 73 |
| 4 | 74 | 104 | 64 | 114 | 111 | 89 |
| 5 | 125 | 120 | ||||
| 6 | 202 | 145 | 187 | 221 | 163 | 219 |
| 7 | 257 | 309 | 229 | 137 | 276 | ? |
| 8 | 226 | 293 | 291 | 268 | 225 | 277 |
| Female Champion | 226 | Reserve | 257 |
| Male Champion | 74 | Reserve | 38 |
| Supreme Champion | 74 | ||
| Reserve Supreme Champion | 226 | ||
Supreme Champion Pistyll Boomer from G A & M Francis – ram lamb
Reserve Supreme Pendle Black Liquorice from I & T Hartley – ewe lamb
Report submitted by Ailsa Dickinson


