Eglwysbach Agricultural Show,North Wales Results – August 13, 2016
Judge Mr Andrew Walton
| Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | WJWilliams | 1st | G&L Owen | 1st | G&L Owen |
| 2nd | WJ Williams | 2nd | Susan Rowlands | 2nd | Arfon Lloyd |
| 3rd | 3rd | Arfon Lloyd | 3rd | WJ&CM Evans | |
| 4th | 4th | WJ&CM Evans | 4th | Arfon Lloyd | |
| 5th | 5th | 5th | |||
| 6th | 6th | 6th | |||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | G&L Owen | 1st | G&L Owen | 1st | G&L Owen |
| 2nd | G&L Owen | 2nd | G&L Owen | 2nd | Arfon Lloyd |
| 3rd | WJ&CM Evans | 3rd | Susan Rowlands | 3rd | |
| 4th | WJ&CM Evans | 4th | WJ&CM Evans | 4th | |
| 5th | Arfon Lloyd | 5th | Vicky Small | 5th | |
| 6th | 6th | 6th | |||
| Aged Ram | |||||
| 1st | Arfon Lloyd | 1st | 1st | ||
| 2nd | Susan Rowlands | 2nd | 2nd | ||
| 3rd | 3rd | 3rd | |||
| 4th | 4th | 4th | |||
| 5th | 5th | 5th | |||
| 6th | 6th | 6th | |||
| Champion Male | |
| Reserve Male | |
| Champion Female | |
| Reserve Female | |
| Breed Champion | G&L Owen,Ewe |
| Reserve Champion | G&L Owen,Shear Ewe |
Owen Family with the Judge Mr A Walton
Report submitted by Susan Rowlands

