Worcester Black Diamond Sale Results – August 11, 2018
Judge Mr Cyril Cromie, The Fort flock
| Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | Lot 241, G & L Owen | 1st | Lot 265, O Hughes-Owen | 1st | |
| 2nd | Lot 246, C & C Clark | 2nd | Lot 267,O Hughes-Owen | 2nd | |
| 3rd | Lot 247, P & S Addison | 3rd | Lot 268, C Anderson | 3rd | |
| 4th | Lot 252, C Anderson | 4th | Lot 263, S Bower | 4th | |
| 5th | Lot 234, J Kimber | 5th | Lot 254, J & S Stevenson | 5th | |
| 6th | Lot 242, J & S Stevenson | 6th | Lot 277, P & S Addison | 6th | |
| Shearling Ewes | Ewe Lambs born Dec/Jan | Ewe Lambs born Feb onwards | |||
| 1st | Lot 313, C Anderson | 1st | Lot 321, J Kestell | 1st | Lot 333, G & L Owen |
| 2nd | Lot 293, Joan Rowlands | 2nd | Lot 330, Brian Gibson | 2nd | Lot 335, G & L Owen |
| 3rd | Lot 300, P & S Addison | 3rd | Lot 337, S Bower | 3rd | Lot 332, Brian Gibson |
| 4th | Lot 304, A & K Robinson | 4th | Lot 338, O Hughes-Owen | 4th | Lot 319, SJ Inns |
| 5th | Lot 312, C Anderson | 5th | Lot 331, Brian Gibson | 5th | |
| 6th | Lot 291, AR Houseman | 6th | Lot 339, O Hughes-Owen | 6th | |
| Aged Ram | |||||
| 1st | Lot 230, RJ McKeand | 1st | 1st | ||
| Champion Male | Lot 241, G & L Owen |
| Reserve Male | Lot 246, C & C Clark |
| Champion Female | Lot 321, J Kestell |
| Reserve Female | Lot 333, G & L Owen |
| Breed Champion | Lot 321, J Kestell |
| Reserve Champion | Lot 241, G & L Owen |
L to R – Male and Reserve Overall Champion Lot 241, G & L Owen, judge Cyril Cromie, Female and Overall Champion Lot 321, J Kestell
Report submitted by Anne Robinson

