Southern Ireland Branch Premier Show and Sale Results – August 17, 2019
Judge Mr C Cromie
| Shearling Ram | Ram Lambs | Shearling Ewes | |||
| 1st | Lot 3 E&K Haslam | 1st | Lot 6 J&M Smyth | 1st | Lot 19 J Croke |
| 2nd | 2nd | Lot 7 J&M Smyth | 2nd | Lot 21 J Croke | |
| 3rd | 3rd | Lot 5 J&M Smyth | 3rd | ||
| 4th | 4th | Lot 8 J&M Smyth | 4th | ||
| Ewe Lamb | |||||
| 1st | Lot 48 J&M Smyth | 1st | 1st | ||
| 2nd | lot 51 J&M Smyth | 2nd | 2nd | ||
| 3rd | Lot 37 C Stephenson | 3rd | 3rd | ||
| 4th | Lot 46 J&M Smyth | 4th | 4th | ||
| 5th | Lot 44 J&M Smyth | 5th | 5th | ||
| 6th | Lot 36 C Stephenson | 6th | 6th | ||
| Champion Male | Lot 6 |
| Reserve Male | Lot 7 |
| Champion Female | Lot 48 |
| Reserve Female | Lot 51 |
| Breed Champion | Lot 6 J&M Smyth |
| Reserve Champion | Lot 48 J&M Smyth |
Jimmy & Maria Smyth Allstar Zwartbles Champion & Reserve Judge Cyril Cromie
Report submitted by kate dennis

