| CARLISLE 25th August 2006 | |||||
| Sale Averages | Sold | From | To | Average | |
| EWES | 19 | 65.00 | 580.00 | 181.82 | |
| GIMMERS | 85 | 100.00 | 1100.00 | 297.21 | |
| EWE LAMBS | 100 | 55.00 | 660.00 | 201.07 | |
| AGED RAMS | 3 | 50.00 | 750.00 | 374.50 | |
| SHEARLING RAMS | 31 | 30.00 | 450.00 | 175.28 | |
| RAM LAMBS | 39 | 20.00 | 3400.00 | 389.33 | |
| BRISTOL 1st September 2006 | |||||
| Sale Averages | Sold | From | To | Average | |
| EWES | 5 | 42.00 | 52.50 | 44.10 | |
| GIMMERS | 4 | 189.00 | 315.00 | 244.13 | |
| EWE LAMBS | 13 | 73.50 | 420.00 | 176.88 | |
| AGED RAMS | 0 | ||||
| SHEARLING RAMS | 5 | 105.00 | 451.50 | 237.30 | |
| RAM LAMBS | 2 | 47.25 | 525.00 | 286.12 | |
| NON MV GIMMERS | 3 | 110.25 | 126.00 | 120.75 | |
| NON MV EWE LAMBS | 5 | 57.75 | 84.00 | 72.45 | |
| NON MV AGED RAM | 1 | 157.50 | 157.50 | 157.50 | |
| NSA WALES & BORDERS 18th September 2006 | |||||
| Sale Averages | Sold | From | To | Average | |
| GIMMERS | 1 | 282.50 | 282.50 | 282.50 | |
| EWE LAMBS | 6 | 136.50 | 210.00 | 175.00 | |
| SHEARLING RAMS | 3 | 399.00 | 231.00 | 301.00 | |
| RAM LAMBS | 0 | 84.00 | 189.00 | 136.50 | |
| WORCESTER IN-LAMB SALE 21st October 2006 | |||||
| Sale Averages | Sold | From | To | Average | |
| EWES | 10 | 63.00 | 420.00 | 203.70 | |
| GIMMERS | 45 | 84.00 | 504.00 | 264.13 | |
| EWE LAMBS | 89 | 42.00 | 924.00 | 169.18 | |
| AGED RAMS | 0 | ||||
| SHEARLING RAMS | 3 | 84.00 | 136.50 | 115.50 | |
| RAM LAMBS | 9 | 52.50 | 462.00 | 133.00 | |
| CARLISLE 8th December 2006 | |||||
| Sale Averages | Sold | From | To | Average | |
| EWES | 29 | 80.00 | 520.00 | 314.64 | |
| GIMMERS | 24 | 140.00 | 680.00 | 435.31 | |
| EWE LAMBS | 13 | 120.00 | 300.00 | 226.15 | |
