Drymen Show Results – May 31, 2014
Judge Mr R McKenzie
| Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | N Henderson | 1st | M McLaren | 1st | N Henderson |
| 2nd | M D Smith | 2nd | K Shaikh | 2nd | N Henderson |
| 3rd | M D Smith | 3rd | N Henderson | 3rd | M McLaren |
| 4th | K Shaikh | 4th | M D Smith | 4th | H Gibson |
| 5th | 5th | 5th | |||
| 6th | 6th | 6th | |||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | N Henderson | 1st | M McLaren | 1st | N Henderson |
| 2nd | M D Smith | 2nd | N Henderson | 2nd | M D Smith |
| 3rd | M D Smith | 3rd | M D Smith | 3rd | M McLaren |
| 4th | N Henderson | 4th | M McLaren | 4th | K Shaikh |
| 5th | 5th | 5th | |||
| 6th | 6th | 6th | |||
| Aged Ram | |||||
| 1st | M McLaren | 1st | 1st | ||
| 2nd | H Gibson | 2nd | 2nd | ||
| 3rd | N Henderson | 3rd | 3rd | ||
| 4th | 4th | 4th | |||
| 5th | 5th | 5th | |||
| 6th | 6th | 6th | |||
| Breed Champion | M McLaren Ewe lamb |
| Reserve Champion | N Henderson Shearling tup |
Greystone Bute
Report submitted by Nicola Henderson

