Northern Branch Show At Westmorland County Results – September 11, 2014
Judge Mrs J Barker Usk
| Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | Braithwaite & Odgers | 1st | T & G Blamire | 1st | R Heigh |
| 2nd | 2nd | R & J Lambert | 2nd | T & G Blamire | |
| 3rd | 3rd | Braithwaite & Odgers | 3rd | T & G Blamire | |
| 4th | 4th | M Preston | 4th | R & J Lambert | |
| 5th | 5th | T & G Blamire | 5th | ||
| 6th | 6th | 6th | |||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | A Dickinson | 1st | R Heigh | 1st | T & G Blamire |
| 2nd | R Heigh | 2nd | M Preston | 2nd | R & J Lambert |
| 3rd | R & J Lambert | 3rd | A Dickinson | 3rd | M Preston |
| 4th | R & J Lambert | 4th | E & L Rowlandson | 4th | |
| 5th | A Dickinson | 5th | 5th | ||
| 6th | 6th | 6th | |||
| Breed Champion | A Dickinson |
| Reserve Champion | R Heigh (ewe lamb) |
Harle Ava from A Dickinson with judge Mrs J Barker
Report submitted by Ailsa Dickinson

