Stirling Sale Results – September 19, 2014
Judge Mr C Cromie
| Senior Ram | Shearling Ram | Ram Lambs 01.12.13 – 14.02.14 | |||
| 1st | J Lair | 1st | C & K McLeod | 1st | C Scott |
| 2nd | S Braid | 2nd | M Simpson | 2nd | H Hourston |
| 3rd | 3rd | C Dimsdale | 3rd | C & K McLeod | |
| 4th | 4th | A Baillie & T Jackson | 4th | M & G Smith | |
| 5th | 5th | Webster & Smith | 5th | J Thorburn | |
| 6th | 6th | M Simpson | 6th | C & S Rae | |
| Ram Lambs after 15.02.14 | Senior Ewe | Shearling Ewe | |||
| 1st | S Craig | 1st | J Thorburn | 1st | M McLaren |
| 2nd | C & K McLeod | 2nd | M Simpson | 2nd | J Thorburn |
| 3rd | O Hughes Owen | 3rd | A Baillie & T Jackson | 3rd | M Simpson |
| 4th | J Cambell | 4th | M Simpson | 4th | G McIntosh |
| 5th | J Irving | 5th | 5th | C & K McLeod | |
| 6th | 6th | 6th | J Thorburn | ||
| Ewe Lambs 01.12.13 – 14.02.14 | Ewe Lambs after 15.02.14 | ||||
| 1st | C Duffy | 1st | D Moir | ||
| 2nd | D Moir | 2nd | O Hughes Owen | ||
| 3rd | M McLaren | 3rd | R Douglas | ||
| 4th | O Hughes Owen | 4th | J Thorburn | ||
| 5th | C Duffy | 5th | G McIntosh | ||
| 6th | C & S Rae | 6th | J Mair | ||
| Champion Male | C Scott |
| Reserve Male | H Hourston |
| Champion Female | D Moir |
| Reserve Female | C Duffy |
| Breed Champion | C Scott |
| Reserve Champion | D Moir |
| SHOW CLASSES |
| CLASS 1 – Senior Ram CLASS 2 – Shearling Ram CLASS 3 – Ram Lamb born 01.12.13 to 14.02.14 CLASS 3a – Ram Lamb born 15.02.14 onwards CLASS 4 – Senior Ewe CLASS 5 – Shearling Ewe CLASS 6 – Ewe Lamb 01.12.13 to 14.02.14 CLASS 6a – Ewe Lamb born 15.02.14 onwards |
| CHAMPIONSHIPS & AWARDS |
| Female Champion – Rosette Male Champion – Rosette Supreme & Reserve Supreme Champion – Rosette |
| Class | 1st | 2nd | 3rd | 4th | 5th | 6th |
| 1 | 121 | 123 | ||||
| 2 | 132 | 129 | 131 | 125 | 135 | 130 |
| 3 | 155 | 169 | 151 | 158 | 148 | 166 |
| 3a | 160 | 152 | 159 | 149 | 164 | |
| 4 | 181 | 179 | 182 | 180 | ||
| 5 | 183 | 209 | 194 | 199 | 198 | 211 |
| 6 | 226 | 223 | 281 | 272 | 227 | 301 |
| 6a | 224 | 271 | 306 | 324 | 268 | 294 |
| Female Champion | 224 | Reserve | 226 |
| Male Champion | 155 | Reserve | 169 |
| Supreme Champion | 155 | ||
| Reserve Supreme Champion | 224 | ||
Breed Champion – Ram Lamb, East Middle Barton Lot 155 from C Scott
Reserve Breed Champion – Ewe Lamb, Cairness Barbie Girl Lot 224 from D Moir
Report submitted by Caroline Anderson


