Drymen Show Results – May 30, 2015
Judge Mr Stuart Craig
| Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | M. McLaren | 1st | Messers Smith | 1st | N. Henderson |
| 2nd | N. Henderson | 2nd | K. Shaikh | 2nd | J. Campbell |
| 3rd | Messers Smith | 3rd | Messers Smith | 3rd | M. McLaren |
| 4th | J Kolle | 4th | N.Henderson | 4th | C. Pringle |
| 5th | J Kolle | 5th | M.McLaren | 5th | N.Henderson |
| 6th | 6th | N.Henderson | 6th | J. Campbell | |
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | Messers Smith | 1st | B & H. Gibson | 1st | N. Henderson |
| 2nd | Messers Smith | 2nd | N. Henderson | 2nd | Messers Smith |
| 3rd | N. Henderson | 3rd | K. Shaikh | 3rd | C. Pringle |
| 4th | M.McLaren | 4th | M. McLaren | 4th | |
| 5th | N.Henderson | 5th | Messers Smith | 5th | |
| 6th | J.Kolle | 6th | N.Henderson | 6th | |
| Aged Ram | |||||
| 1st | N. Henderson | 1st | 1st | ||
| 2nd | Messers Smith | 2nd | 2nd | ||
| Breed Champion | Messers Smith (gimmer) |
| Reserve Champion | N. Henderson (aged ram) |
Champion: Messers Smith, Barmurrie Bora Bora
Report submitted by Nicola Henderson

