Gargunnock Show Results – June 6, 2015
Judge Mr Andrew Baillie
| Aged Rams & Shearling Rams (4) | Ram Lambs (9) | Aged Ewes (6) | |||
| 1st | N. Henderson | 1st | J. Campbell | 1st | J. Campbell |
| 2nd | M. Mclaren | 2nd | M. McLaren | 2nd | M. McLaren |
| 3rd | N.Henderson | 3rd | B & H Gibson | 3rd | N. Henderson |
| 4th | J. Kolle | 4th | J. Kolle | 4th | N. Henderson |
| 5th | 5th | N. Henderson | 5th | N. Henderson | |
| 6th | 6th | J. Kolle | 6th | J. Campbell | |
| Shearling Ewes (8) | Ewe Lambs (10) | Group (5) | |||
| 1st | M. McLaren | 1st | M. McLaren | 1st | N. Henderson |
| 2nd | B & H Gibson | 2nd | N. Henderson | 2nd | J. Kolle |
| 3rd | N. Henderson | 3rd | J. Campbell | 3rd | M. McLaren |
| 4th | J. Kolle | 4th | N. Henderson | 4th | |
| 5th | N. Henderson | 5th | N. Henderson | 5th | |
| 6th | N. Henderson | 6th | J. Kolle | 6th | |
| Breed Champion | J. Campbell (aged ewe) |
| Reserve Champion | M. McLaren (ewe lamb) |
Champion: J. Campbell Aged ewe 00251 – 110A
Report submitted by Nicola Henderson

