Dalston Show Results – August 8, 2015
Judge Mr Kevin Robinson Shropshire
| Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | 1st | T & G Blamire | 1st | T & G Blamire | |
| 2nd | 2nd | A Dickinson | 2nd | T & G Blamire | |
| 3rd | 3rd | 3rd | W Dixon | ||
| 4th | 4th | 4th | W Dixon | ||
| 5th | 5th | 5th | W Dixon | ||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | A Dickinson | 1st | T & G Blamire | 1st | T & G Blamire |
| 2nd | T & G Blamire | 2nd | A Dickinson | 2nd | A Dickinson |
| 3rd | T & G Blamire | 3rd | T & G Blamire | 3rd | |
| 4th | A Dickinson | 4th | A Dickinson | 4th | |
| 5th | J Hudson & S Ritson | 5th | A Dickinson | 5th | |
| Breed Champion | T Blamire (Ewe) |
| Reserve Champion | A Dickinson |
Champion Tom Blamire’s Ewe
Report submitted by Ailsa Dickinson

