Devon County Results – May 17, 2018
Judge Mr Andrew Coombs
| Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | C Clark | 1st | G Renfree | 1st | C Clark |
| 2nd | J Kimber | 2nd | P Browne | 2nd | M Northmore |
| 3rd | P Browne | 3rd | M Northmore | 3rd | J Kimber |
| 4th | C Clark | 4th | C Clark | 4th | |
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | J Kimber | 1st | J Kimber | 1st | J Kimber |
| 2nd | J Kimber | 2nd | G Renfree | 2nd | C Clark |
| 3rd | P Browne | 3rd | J Kimber | 3rd | |
| 4th | C Clark | 4th | C Clark | 4th | |
| 6th | 6th | 6th | |||
| Pair of HB Lambs | |||||
| 1st | G Renfree | 1st | 1st | ||
| 2nd | J Kimber | 2nd | 2nd | ||
| 3rd | P Browne | 3rd | 3rd | ||
| 4th | C Clark | 4th | 4th | ||
| Champion Male | C Clarke |
| Reserve Male | G Renfree |
| Champion Female | J Kimber |
| Reserve Female | C Clark |
| Breed Champion | C Clark ( Ram) |
| Reserve Champion | J Kimber |
Report submitted by Pam Browne
