Sutherland Agricultural Society Show Results – July 21, 2018
Judge Mr Rod Mackenzie
| Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | C & S Bissett | 1st | K & W Anderson | 1st | C & S Bissett |
| 2nd | 2nd | C & S Bissett | 2nd | L & R Sharp | |
| 3rd | 3rd | L & R Sharp | 3rd | ||
| 4th | 4th | L & R Sharp | 4th | ||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | C & S Bissett | 1st | K & W Anderson | 1st | C & S Bissett |
| 2nd | K & W Anderson | 2nd | C & S Bissett | 2nd | K & W Anderson |
| 3rd | L & R Sharp | 3rd | L & R Sharp | 3rd | L & R Sharp |
| 4th | L & R Sharp | 4th | 4th | ||
| Aged Ram | |||||
| 1st | K & W Anderson | 1st | 1st | ||
| Champion Male | C & S Bissett |
| Reserve Male | K & W Anderson |
| Champion Female | K & W Anderson |
| Reserve Female | C & S Bissett |
| Breed Champion | C & S Bissett (Shearling) |
| Reserve Champion | K & W Anderson (Ewe Lamb) |
Report submitted by Wendy Anderson
