Royal Highland Show Results – June 21, 2019
Judge Raymond Heigh
| Shearling Rams (10) | Ram Lambs (18) | Aged Ewes (11) | |||
| 1st | N.Henderson | 1st | N.Henderson | 1st | P & S.Addison |
| 2nd | H.W.Sloan | 2nd | I.Brisbane | 2nd | N.Millar |
| 3rd | C &C.Cormack | 3rd | H.W.Sloan | 3rd | N.Henderson |
| 4th | P & S.Addison | 4th | N.Millar | 4th | N.Henderson |
| 5th | C.McCornick | 5th | C.Ann.Anderson | 5th | F.Wilkie |
| 6th | T & I. Goldie | 6th | S.Craig | 6th | S.Craig |
| Shearling Ewes (28) | Ewe Lambs (17) | Aged Ram (8) | |||
| 1st | P & S.Addison | 1st | S.Craig | 1st | N.Millar |
| 2nd | N.Henderson | 2nd | P & A.Addison | 2nd | N.Henderson |
| 3rd | C & H.Duffy | 3rd | D.Miskelly | 3rd | A.J.Thorburn |
| 4th | T & G.Blamire | 4th | T & I.Goldie | 4th | K.Shaikh |
| 5th | C & C.Cormack | 5th | D.Miskelly | 5th | P & S.Addison |
| 6th | LR & J.Sharp | 6th | A.J.Thorburn | 6th | C. Ann.Anderson |
| Champion Male | N.Millar |
| Reserve Male | N.Henderson |
| Champion Female | P & S.Addison |
| Reserve Female | S.Craig |
| Breed Champion | N.Millar |
| Reserve Champion | P & S.Addison |
Report submitted by Raymond Heigh
