Southern Ireland Branch National Championships, Clonmel Agricultural Show Results – July 7, 2019
Judge Mr B Mills
| Early Ewe Lamb (5) | Early Ram Lambs (5) | Late Ewe Lamb (5) | |||
| 1st | C. Stephenson | 1st | J. Smyth | 1st | J. Smyth |
| 2nd | J. Smyth | 2nd | E. Haslam | 2nd | J. Workman |
| 3rd | E. Haslam | 3rd | J. Smyth | 3rd | R. Sweeney |
| 4th | J.Workman | 4th | J. Workman | 4th | R. Sweeney |
| 5th | J. Smyth | 5th | R. Conway | 5th | E. Haslam |
| 6th | 6th | 6th | |||
| Late Ram Lamb (3) | Shearling Ram (6) | Shearling Ewe (9) | |||
| 1st | E. Haslam | 1st | J. Smyth | 1st | C. Stephenson |
| 2nd | C. Stephenson | 2nd | C. Stephenson | 2nd | L. Walsh |
| 3rd | R. Conway | 3rd | J. Smyth | 3rd | E. Haslam |
| 4th | 4th | L. Walsh | 4th | E. Haslam | |
| 5th | 5th | J. Workman | 5th | L. Walsh | |
| 6th | 6th | E. Haslam | 6th | J. Smyth | |
| Aged Ram (2) | Aged Ewe (5) | Pairs (6) | |||
| 1st | C. Stephenson | 1st | J. Smyth | 1st | C. Stephenson |
| 2nd | E. Haslam | 2nd | E. Haslam | 2nd | E. Haslam |
| 3rd | 3rd | E. Haslam | 3rd | L. Walsh | |
| 4th | 4th | C. Stephenson | 4th | J. Smyth | |
| 5th | 5th | R. Conway | 5th | J. Smyth | |
| 6th | 6th | 6th | R. Conway | ||
Breed Champion shearling Ewe, C.Stephenson, Judge B. Hills and Ray Sweeney Presenting Championship Cup
Report submitted by kate haslam

