Cartmel Results – August 7, 2019
Judge Mrs J Temple
| Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | Messrs Geldard | 1st | Andrew Bateman | 1st | M & A Bigland |
| 2nd | 2nd | Messrs Geldard | 2nd | Andrew Bateman | |
| 3rd | 3rd | 3rd | Andrew Bateman | ||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | Andrew Bateman | 1st | M & A Bigland | 1st | M & A Bigland |
| 2nd | Megan Rowlandson | 2nd | Andrew Bateman | 2nd | Andrew Bateman |
| 3rd | M & A Bigland | 3rd | Megan Rowlandson | 3rd | |
| Pair of Females | |||||
| 1st | M & A Bigland | 1st | 1st | ||
| 2nd | M & A Bigland | 2nd | 2nd | ||
| 3rd | Andrew Bateman | 3rd | 3rd | ||
| Champion Male | Andrew Bateman (Ram Lamb) |
| Reserve Male | Messrs Geldard (Aged Ram) |
| Champion Female | M & A Bigland (Ewe Lamb) |
| Reserve Female | Andrew Bateman (Shearing Ewe) |
| Breed Champion | M & A Bigland (Ewe Lamb) |
| Reserve Champion | Andrew Bateman (Ram Lamb) |
Champion and Reserve with Judge Jennifer Temple
Report submitted by Andrew Bateman

