Masham Sheep Fair Results – October 6, 2019
Judge Mr A Baillie
| Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | CJ & JM Simpson | 1st | C Slee | 1st | A J Bateman |
| 2nd | C & H Middleton | 2nd | O Breeze | 2nd | O Breeze |
| 3rd | Harry Bell | 3rd | A J Bateman | 3rd | O Breeze |
| 4th | 4th | CJ & JM Simpson | 4th | A Telfer | |
| 5th | 5th | S & N Hodgson | 5th | A J Bateman | |
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | A J Bateman | 1st | O Breeze | 1st | C Slee |
| 2nd | A J Bateman | 2nd | H Walker | 2nd | A J Bateman |
| 3rd | O Breeze | 3rd | C Slee | 3rd | O Breeze |
| 4th | A Telfer | 4th | CJ & JM Simpson | 4th | S & N Hodgson |
| 5th | C Slee | 5th | O Breeze | 5th | CJ & JM Simpson |
| 6th | 6th | S & N Hodgson | 6th | ||
| Champion Male | Christine Slee |
| Reserve Male | CJ & JM Simpson |
| Champion Female | Aaron Breeze |
| Reserve Female | A J Bateman |
| Breed Champion | Aaron Breeze |
| Reserve Champion | A J Bateman |
Report submitted by A J Bateman
