Anglesey County Show Results – August 12, 2019
Judge Miss Cain Owen
| Aged Rams & Shearling Rams | Ram Lambs | Aged Ewes | |||
| 1st | G&L Owen | 1st | G&L Owen | 1st | G&L Owen |
| 2nd | 2nd | A Bullen | 2nd | A Lloyd | |
| 3rd | 3rd | S Rowlands | 3rd | S Rowlands | |
| 4th | 4th | G Williams | 4th | A Bullen | |
| 5th | 5th | 5th | A Lloyd | ||
| Shearling Ewes | Ewe Lambs | Group | |||
| 1st | A Bullen | 1st | G&L Owen | 1st | G&L Owen |
| 2nd | G&L Owen | 2nd | G&L Owen | 2nd | A Bullen |
| 3rd | G&L Owen | 3rd | A Bullen | 3rd | |
| 4th | 4th | S Rowlands | 4th | ||
| Aged Ram | |
| 1st | S Rowlands |
| 2nd | A Lloyd |
| 3rd | A Bullen |
| 4th | G Williams |
| Champion Male | S Rowlands |
| Reserve Male | G&L Owen |
| Champion Female | G&L Owen |
| Reserve Female | A Bullen |
| Breed Champion | G&L Owen |
| Reserve Champion | S Rowlands |
Report submitted by Susan Rowlands

