Welshpool Sale Results – September 21, 2019
Judge Miss A Francis, Pistyll Flock
| Aged Rams & Shearling Rams | Ram Lambs | ||
| 1st | Lot 500 Mr WJ Williams | 1st | Lot 508 Miss AG Bullen |
| 2nd | Lot 501 Mrs E Curran | 2nd | Lot 507 Mr WJ Williams |
| 3rd | Lot 502 Mr WJ Williams | 3rd | Lot 503 Miss C Powell |
| 4th | 4th | Lot 505 Mrs E Curran | |
| Shearling Ewes | Ewe Lambs | ||
| 1st | Lot 519 Mrs J McBean | 1st | Lot 536 Miss G Shrubsall |
| 2nd | Lot 518 Mrs J McBean | 2nd | Lot 557 G & L Owen |
| 3rd | Lot 517 Mrs J McBean | 3rd | Lot 540 Miss G Shrubsall |
| 4th | Lot 522 Mr WJ Williams | 4th | Lot 554 Mr WJ Williams |
| 5th | Lot 511 C & C Clark | 5th | Lot 555a Mr WJ Williams |
| 6th | Lot 513 Mrs J Ryan | 6th | Lot 542 Mrs H Hughes |
| Breed Champion | Lot 536 Miss G Shrubsall |
| Reserve Champion | Lot 519 Mrs J McBean |
L to R: Mrs J McBean Reserve Champion, judge Angharad Francis, Miss G Shrubsall Champion
Report submitted by Anne Robinson

